International and Cultural Diplomacy recipients
Projects funded under the International and Cultural Diplomacy stream of Catalyst.
- Share:
- on Facebook
- on Twitter
- on Google Plus
Recipient | Applicant state/ territory |
Project title | Brief project description | Total funding approved (GST Exclusive) |
---|---|---|---|---|
Adelaide Festival Centre Trust | SA | OzAsia Festival | To support OzAsia to expand activity to engage local audiences and extend international and national reach. | $400,000 |
Arts Access Australia | VIC | Accessible Arts Across Cultures – Conversations, Learnings and Exhibitions | To support the collaborative delivery in Berlin of disability awareness workshops, an international curatorial exchange of Australian artists with disability and a mixed media exhibition in September 2017. | $101,830 |
Art Song Canberra Inc | ACT | The Flowers of War | To present three musical programs each year in 2016, 2017 and 2018 in Australia, France and Germany as well as production of three CDs. | $90,000 |
Artback NT Incorporated | NT | Dual | ប្រភេទ: Cambodian and Australian Dance Project | To support the creation of a new contemporary dance work to be produced and presented in Darwin and Phnom Penh in 2016. | $132,990 |
Arts Access Australia | VIC | Accessible Arts Across Cultures – Conversations, Learnings and Exhibitions | To support the collaborative delivery in Berlin of disability awareness workshops, an international curatorial exchange of Australian artists with disability and a mixed media exhibition in September 2017. | $101,830 |
Australian Chamber Orchestra Pty Ltd | NSW | ACO 2016 International Festivals Tour | To support the Australian Chamber Orchestra's 2016 International Festivals Tour to Denmark, Europe, the UK and the United States. | $220,000 |
Australian Children's Performing Arts Company t/a Windmill Theatre Co |
SA | CHINA/US TOURING 2016-2018 | To support an international tour for 25 weeks in the US, Canada and China, at 19 venues to over 30,500 children and families. | $195,570 |
Australian Dance Theatre | SA | Objekt - Australian Dance Theatre (ADT) with tanzmainz | To support the development and performance of the collaborative contemporary dance work 'Objekt' in Germany and Adelaide in 2016. | $79,136 |
Australian Dance Theatre | SA | Australian Dance Theatre's International Development Program 2017-2019 | This project supports the touring and market development activities within Australian Dance Theatre’s 2017-2019 international development program, including tours of major productions to China, Europe, the UK, and North America. (Over 4 years) | $556,235 |
Australian Publishers Association | NSW | Management and promotion of an Australian Publishers Collective Stand at Frankfurt Book Fair in 2017 and 2018 representing 18 independent book publishers to sell international rights to Australian titles and to promote Aust. Literature. | Management and promotion of an Australian Publishers Collective Stand at Frankfurt Book Fair to assist publishers to sell international rights to titles, grow their publishing business, and promote Australian Literature. (Over 2 years) | $142,460 |
Back To Back Theatre Inc | VIC | Back to Back Theatre International Projects 2016 - 2020 | To support Back to Back Theatre's 2016-2020 International tour program of major productions to Europe, the UK, North America and Asia, including international community workshops, in-bound international artistic residency and international business development activities. | $800,000 |
Black Arm Band Aboriginal Corporation | VIC | International touring and cultural outreach activities in 2017/18. | To support Black Arm Band's international touring, market development and cultural exchange programs throughout 2017 and 2018. (Over 2 years) | $140,800 |
Brown's Mart Arts Limited | NT | Age of Bones | To support The Age of Bones (Jaman Belulang), an Australian-Indonesian theatre project featuring a bilingual text, music, shadow puppetry and video. | $128,200 |
Chamber Made Opera Inc | VIC | Zai chengdu chaguan 'In a Chengdu Teahouse' | To support Stage 2 of the music/theatre collaboration with the Sichuan Conservatory of Music called ‘In a Chengdu Teahouse' including Chinese artists visiting Australia to further develop the work, as well as three performances in Australia and China in 2017. | $95,000 |
Chunky Move | VIC | International Touring Program 2017 | To support contemporary dance group Chunky Move to tour Europe and Asia in 2017. | $191,050 |
Circa Contemporary Circus Ltd | QLD | Circa's International Touring Program 2016-2019 | To support Circa's 2016-2019 international touring program involving new shows, collaborations and strengthening global partnerships. | $840,000 |
Circus Australia Limited | VIC | Circus Oz - 2016 New Production "Straight Up" | To present Circus Oz’ new production, “Straight Up”, as the closing event of the Australia Now Festival, Brazil in May 2016. | $75,000 |
Council Of Trustees Of The National Gallery Of Victoria | VIC | Subodh Gupta: Everyday divine | To assist the National Gallery of Victoria to present Subodh Gupta: Everyday divine, a solo exhibition of one of India's pre-eminent contemporary artists at NGV International in Melbourne from April to September 2016. | $51,640 |
Cre8ion Pty Ltd | QLD | FLUFF - A Story of Lost Toys | To support an internationally touring theatrical work which creates a fusion of comedy, movement, song, new technology and audience participation. | $33,000.00 |
Curious Legends auspiced by Auspicious Arts Projects Inc | NSW | Penjelajahan Orang Utan | To support Curious Legends Penjelajahan Orang Utan (Adventure of the Orangutan) collaborative street theatre project in Central Kalimantan, Indonesia. | $31,894 |
Curious Works Incorporated | NSW | MYTH | To support Myth, a multi-platform artwork that weaves together intercultural stories with First Nations' wisdom from Australia's past, present and future. | $150,000 |
ELISION Incorporated | VIC | ELISION international tour of Australian work and performance to Europe. |
To deliver a touring concert program with seven performances, including the world-premiere of a major new work from leading Australian composer Liza Lim 'Everything turns to air'. | $38,523 |
Erica Izett, Ian McLean, Margo Neale auspiced by Buku Larrnggay Mulka Incorporated | NSW | Living Waters | To support costs associated with the international touring of new works in the 'Living Water' exhibition, part of a larger exhibition of Indigenous art at the Oceanographic Museum in Monaco in 2016. | $180,090 |
EXPRESSIONS - THE QUEENSLAND DANCE THEATRE LTD |
QLD | Chinese Australian Dance Exchange 2016-2020 | To support ground-breaking long-term partnerships with the best of contemporary dance in China. | $ 610,866 |
Finucane and Smith Auspiced by - Auspicious Arts |
VIC | Finucane and Smith presentation & cultural exchange in China | To develop new markets, collaborations, partnerships and exchanges including attending China's Performing Arts Fair, at the invitation of Creative Asia. | $25,580 |
Hush Foundation | VIC | Hush at the World Anaesthetic Congress Hong Kong 2016 | To support the presentation of a program of new Australian music and the performance of a health play "Hear Me" at the World Anaesthetic Congress Hong Kong 2016. | $50,000 |
ILBIJERRI Theatre Company | VIC | ILBIJERRI Theatre Company's International Market Development Strategy 2017 and 2018 | Delivering Ilbijerri international market development strategy supporting: professional development for Indigenous creative producers, attendance at arts markets, international touring and artist exchanges, and network growth. | $308,000 |
Imaginary Limited trading as Imaginary Theatre | QLD | This, That: Production, tour and picture book | To support costs associated with the production of a contemporary bilingual theatre work and accompanying children's picture book, and support costs associated with a South East Queensland tour and Seoul tour at the 2016 Korea International Summer Festival. | $130,245 |
Island Press Co-operative Ltd | NSW | Island Press Touring Poets Programme | To enable 4 leading Australian poets to attend 4 of the world's major poetry festivals across 3 continents by funding airfare and travel insurance. | $10,000 |
James Morrison Academy of Music Pty Ltd |
SA | James Morrison Academy Jazz Orchestra Tour of United States of America 2017 |
To support the James Morrison Academy Jazz Orchestra Tour of the United States of America 2017. | $138,284 |
JOLT Sonic and Visual Arts Inc (JOLT Arts) Ltd | VIC | The Book of Daughters: Asia-Australia Cultural Exchange | The Book of Daughters is a large-scale, sonic performance cycle, that will tour to Asia and Melbourne. | $62,155 |
Kage Physical Theatre Association Inc | VIC | KAGE International partnerships, growth and development | To support KAGE physical theatre to develop creative partnerships with Nordic dance companies that are reciprocal sources of creative exchange and professional renewal, resulting in new commissions and presentation opportunities in 2016 and 2017. | $130,000 |
Lucy Guerin Association Inc | VIC | Tour of Lucy Guerin Inc's acclaimed production 'Motion Picture' to France and Belgium |
To support a 4 week tour of Lucy Guerin Inc to European venues to present its most recent work, 'Motion Picture'. | $60,000 |
Marguerite Pepper Productions Pty Ltd | NSW | acrobat "It's Not For Everyone" | To support the tour of acrobat "It's Not For Everyone" to Brazil in June 2016. | $40,717 |
Marrugeku Inc | WA | Cut the Sky tour and cultural exchange program New Caledonia | To support Marrugeku's tour of its latest production 'Cut the Sky' at the Waan Pacific Dance Festival in New Caledonia in 2016. | $39,779 |
Melbourne Jazz Ltd | VIC | Melbourne International Jazz Festival International Exchange Program 2017-19 | To establish 3-year bilateral artistic exchanges between MIJF and Tokyo and Singapore Jazz Festivals, enhancing the international profile of Australian jazz and its artists via collaborations, commissions and reciprocal performances. (Over 3 years) | $158,572 |
National Museum Of Australia | ACT | One Road; Aboriginal Art from Australia's Deserts | To support the exhibition and tour to Japan from July - December 2016 of One Road, original artworks painted by a large number of Indigenous Australian artists, interspersed with vivid photographs of the artists and their country. | $289,000 |
NT Writers' Centre Inc | NT | NT Writers Festival exchange | To support the Northern Territory Writers Centre to bring South East Asian writers to the NT Writers Festival in Darwin or Alice Springs, and Northern Territory writers to South East Asian festivals including Ubud, Yogyakarta and Singapore. | $18,000 |
Omeo Dance auspiced by Auspicious Arts Projects Inc | VIC | Platform East (Berlin & Eastern Europe) | To support Omeo Dance to deliver an exchange between key Australian dance artists and German and Eastern European artists, focussing on collaborations in Berlin and outbound activities to Berlin, Croatia, Slovenia, Poland, and eastern Finland. | $131,000 |
Performing Lines Limited | NSW | Australia/China Performing Arts Exchange (working title) | To create a four-year exchange between Australia and China for contemporary performing artists delivering 8 tours and 8 residencies, focusing on regional areas in each country, accessing next-generation audiences. | $200,000 |
Performing Lines Limited | WA | Presentation of Sensorium Theatre at the Lincoln Center, New York 2018 |
To support Sensorium Theatre to present a performance season and workshops at Lincoln Center New York as part of the World's first festival for children with Autism and special needs. | $118,177 |
Polyglot Theatre | VIC | Polyglot Theatre's 2018 International Program | To support Polyglot Theatre's 2018 international program of touring, market development and intercultural exchange, including a three-city tour in China, tours in the USA and collaborations in Indonesia and Japan. | $188,000 |
SASA Gallery, University of South Australia | SA | Border Crossings (Ireland/Australia) | To support 'Border Crossings', a cultural exchange and collaboration between Irish and Australian curators and contemporary artists that culminate in sculptural installations, video and performances staged in two linked exhibitions; the Adelaide Festival Arts Vernissage and Fringe Festival and the Galway Arts Festival. | $22,588 |
Slingsby Theatre Company Ltd |
SA | North American Touring of The Young King in 2017/18 | To support the touring of Slingsby’s critically acclaimed, award-winning production of The Young King by Oscar Wilde to prestigious venues and festivals in USA and Canada between October 2017 and June 2018. | $109,807 |
Snuff Puppets Inc | VIC | Snuff Puppets 2016 International Touring Program | To support Snuff Puppets 2016 International Touring Program. | $95,500 |
Sonic Wells auspiced by National Association For The Visual Arts Ltd | NSW | Sonic Wells for Gallipoli | To develop a 2016 tri-nation exhibition called 'Sonic Wells' which explores the shared relationship between Turkey, New Zealand and Australia through the ANZAC landing at Gallipoli during the First World War. | $15,374 |
Suzanne O'Connell Gallery auspiced by Girringun Aboriginal Corporation | QLD | Australia: Defending the oceans at the heart of Aboriginal and Torres Strait Island art | To support an exhibition of Australian Aboriginal and Torres Strait Island works at the Oceanographic Museum of Monaco from 22 March to 30 September 2016. | $485,450 |
State Theatre Company Of South Australia | SA | Things I Know To Be True | To support the international tour of 'Things I Know to Be True' in London in September 2016. | $54,870 |
Synergy & Taikoz Ltd | NSW | Chi Udaka | To support costs associated with the Taikoz international tour of 'Chi Udaka', to India in late 2016. | $185,000 |
Tashmadada Inc. | VIC | Tour of The Dead Twin to George Town Festival 2016, Penang Malaysia | To support an international tour of the performance work 'The Dead Twin' to the George Town International Arts Festival in Penang, Malaysia in 2016. | $19,450 |
Terrapin Puppet Theatre Limited | TAS | I Think I Can - Tour to UK and Taiwan | To support Terrapin Puppet Theatre's 2016 'I Think I Can' tour to the UK and Taiwan. | $32,248 |
Terrapin Puppet Theatre | TAS | Presentation of a bespoke Roman version of I Think I Can at the Royal Shakespeare Company, Stratford-upon-Avon in the United Kingdom | Through puppetry, live video and audience participation, Terrapin’s popular public space artwork will be remodelled for a miniature Roman village and engage participants in collective storytelling. | $8,732.00 |
Terrapin Puppet Theatre | TAS | The development and presentation of “All this coming and going”, a large scale outdoor performance in Aarhus, Denmark. | A large scale outdoor performance created by Terrapin (Australia), Gruppe 38 (Denmark) and Trickster-P (Switzerland) presented in Denmark in September 2017 as part of the European Capital of Culture program. | $100,000 |
The Australian Ballet | VIC | The Australian Ballet - 2016 London | To support The Australian Ballet's 2016 London tour in which it will present performances of Graeme Murphy's Swan Lake and Alexei Ratmansky's Cinderella, at the London Coliseum. | $200,000 |
The Last Great Hunt Inc | WA | Hunting Abroad: Touring The Last Great Hunt's unique theatre from Perth to the world | Hunting Abroad builds investment in the international touring market and key Australian markets, conferences and festivals. The project expands connections made through ALVIN, creates new opportunities for other The Last Great Hunt works on the international stage, including at IPAY in Montreal. | $117,201 |
The Last Great Hunt Inc | WA | It's Dark Outside | To showcase the award-winning production "It's Dark Outside" at the 2016 International Performing Arts for Youth market in Montreal, Canada. | $14,840 |
The Performance Space Ltd | NSW | Liveworks Asian Cultural Exchange Program | To support development of an international Asian Exchange Program as part of the Liveworks: Festival of Experimental Art. | $260,000 |
The Royal Australian Institute Of Architects | NSW | The Pool - Australia's Exhibition at the Venice Architecture Biennale | To support The Pool, Australia's exhibition for the 2016 Venice Architecture Biennale. | $120,000 |
The Trustee for the Australian World Orchestra Foundation |
NSW | Australian World Orchestra Singapore Tour 2016 |
To support the Australian World Orchestra Singapore Tour 2016, including the presentation of 2 concerts at the Sydney Opera House and Esplanade Concert Hall. | $75,000 |
The West Australian Music Industry Association Incorporated | WA | WAM International Strategy | To support WAM's 2016 International Strategy for exchange programs that generate international showcasing/performance opportunities, attendance at conferences/symposia including sharing outcomes and commentary with the sector and market support for WA bands at international showcases. | $45,925 |
Tjungu Palya Aboriginal Corporation. | SA | Painting On Country | To articulate to international audiences what it means for Anangu people to 'paint on country'. | $32,870 |
Tutti Arts | SA | Tutti Arts International 2017-18 Touring Program (TAIP1718) |
Tutti will co-present 2 collaborative disability-arts projects in Malaysia & Indonesia. A provocative new work, Old Truths for Georgetown Festival 2018 & the internationally acclaimed project BEASTLY! at Geneng Street Art Festival 2017, Indonesia. (2 years) | $142,500 |
Warnayaka Art and Cultural Aboriginal Corporation | NT | YAMA Exhibition 2017 in Germany | A digital installation and artists tour from Lajamanu NT to Germany returning to Australia for additional exhibitions. | $43,000 |
West Australian Ballet Company | WA | West Australian Ballet, Jakarta Theatre | To support the presentation of a program of classical and contemporary works alongside performances by a youth ensemble comprising local Indonesian ballet students at the Jakarta Theatre, Taman Ismail Marizuki. | $104,036 |